We track 11 current Kia models, covering minivan, SUV, sedan body styles with gas, hybrid, EV, PHEV powertrains. Pick the one you want and we'll get Kia dealers with it in stock to bid for your business in writing.
| Model | Body | Powertrain | Model year |
|---|---|---|---|
| Carnival | minivan | gas, hybrid | 2027 |
| EV3 | SUV | EV | 2027 |
| EV6 | SUV | EV | 2026 |
| EV9 | SUV | EV | 2026 |
| K4 | sedan | gas | 2026 |
| K5 | sedan | gas | 2027 |
| Niro | SUV | EV, PHEV, hybrid | 2027 |
| Seltos | SUV | gas | 2027 |
| Sorento | SUV | PHEV, gas, hybrid | 2027 |
| Sportage | SUV | PHEV, gas, hybrid | 2027 |
| Telluride | SUV | gas, hybrid | 2027 |
Every Kia dealer sets its own selling price, add-ons and doc fee, so the same car can carry very different totals at two stores in the same week. Written, itemized out the door quotes are how you see the real spread. Here's how we get them.