We track 24 current Toyota models, covering SUV, sedan, hatchback, coupe, minivan, pickup truck body styles with gas, hybrid, EV, fuel_cell powertrains. Pick the one you want and we'll get Toyota dealers with it in stock to bid for your business in writing.
| Model | Body | Powertrain | Model year |
|---|---|---|---|
| 4Runner | SUV | gas, hybrid | 2026 |
| bZ | SUV | EV | 2026 |
| bZ Woodland | SUV | EV | 2026 |
| C-HR | SUV | EV | 2026 |
| Camry | sedan | hybrid | 2026 |
| Corolla | sedan | gas, hybrid | 2026 |
| Corolla Cross | SUV | gas, hybrid | 2026 |
| Crown | sedan | hybrid | 2026 |
| Crown Signia | SUV | hybrid | 2026 |
| GR Corolla | hatchback | gas | 2026 |
| GR Supra | coupe | gas | 2026 |
| GR86 | coupe | gas | 2026 |
| Grand Highlander | SUV | gas, hybrid | 2026 |
| Highlander | SUV | gas, hybrid | 2026 |
| Land Cruiser | SUV | hybrid | 2026 |
| Mirai | sedan | fuel_cell | 2026 |
| Prius | hatchback | hybrid | 2026 |
| Prius Plug-in Hybrid | hatchback | 2026 | |
| RAV4 | SUV | hybrid | 2026 |
| RAV4 Plug-in Hybrid | SUV | 2026 | |
| Sequoia | SUV | hybrid | 2026 |
| Sienna | minivan | hybrid | 2026 |
| Tacoma | pickup truck | gas, hybrid | 2026 |
| Tundra | pickup truck | gas, hybrid | 2026 |
Every Toyota dealer sets its own selling price, add-ons and doc fee, so the same car can carry very different totals at two stores in the same week. Written, itemized out the door quotes are how you see the real spread. Here's how we get them.